Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
2970565 | Phoenix Contact | 2003 | Module | Terminal Block Interface M... | On Request | In Stock | ||
2959609 | Phoenix Contact | 2011 | Module | General Purpose Relays UM ... | On Request | In Stock | ||
2744610 | Phoenix Contact | 2007 | INTERFACE MOD RJ45 JACK 4P... | On Request | In Stock | |||
2294364 | Phoenix Contact | 2011 | Module | Interface Modules FLKMS-D3... | On Request | In Stock | ||
2315117 | Phoenix Contact | 2008 | Module | INTERFACE MOD DSUB MALE 9P... | On Request | In Stock | ||
2315120 | Phoenix Contact | 2008 | Module | INTERFACE MOD DSUB MALE 15... | On Request | In Stock | ||
2319430 | Phoenix Contact | 2014 | Module | INTERFACE MOD HDR 50POS 12... | On Request | In Stock | ||
2394979 | Phoenix Contact | 2009 | Module | Terminal Block Interface M... | On Request | In Stock | ||
2293556 | Phoenix Contact | 2011 | Module | Interface Modules UM 45-FL... | On Request | In Stock | ||
2289719 | Phoenix Contact | 2011 | Module | Interface Modules FLKM 50/... | On Request | In Stock | ||
2906906 | Phoenix Contact | 2016 | INTERFACE MOD DSUB MALE 37... | On Request | In Stock | |||
2903777 | Phoenix Contact | 2014 | Module | INTERFACE MOD DSUB MALE 9P... | On Request | In Stock | ||
XW2B-34G4 | Omron Automation & Safety Services | 2009 | INTERFACE MOD HDR 34POS 16... | On Request | In Stock | |||
2903793 | Phoenix Contact | 2013 | Module | INTERFACE MOD HDR 40POS 14... | On Request | In Stock | ||
2904933 | Phoenix Contact | 2014 | INTERFACE MODULE RJ45 JACK | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock