Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
74HC4060D,652 | Nexperia | 2008 | 16-SOIC (0.154, 3.90mm Width) | 1 Element 5V CMOS DUAL Cou... | On Request | In Stock | ||
CD74HC4518E | nan | On Request | 16-DIP (0.300, 7.62mm) | 2 Element 4.5V CMOS DUAL C... | On Request | In Stock | ||
CD74HC190E | nan | On Request | 16-DIP (0.300, 7.62mm) | 1 Element 4.5V CMOS DUAL C... | On Request | In Stock | ||
MC74HC390ADR2G | ON Semiconductor | 2005 | 16-SOIC (0.154, 3.90mm Width) | 5V CMOS DUAL Counters & Di... | On Request | In Stock | ||
74HC4060D,653 | Nexperia | 2013 | 16-SOIC (0.154, 3.90mm Width) | 1 Element 5V CMOS DUAL Cou... | On Request | In Stock | ||
SN74HC4040N | nan | On Request | 16-DIP (0.300, 7.62mm) | 1 Element 5V CMOS DUAL Cou... | On Request | In Stock | ||
74HC4520D,118 | Nexperia | On Request | 16-SOIC (0.154, 3.90mm Width) | 2 Element 5V CMOS DUAL Cou... | On Request | In Stock | ||
74HC4060PW,118 | Nexperia | 2013 | 16-TSSOP (0.173, 4.40mm Width) | 1 Element 5V CMOS DUAL Cou... | On Request | In Stock | ||
SN74LS92N | nan | On Request | 14-DIP (0.300, 7.62mm) | 1 Element 5V TTL DUAL Coun... | On Request | In Stock | ||
CD4017BM96 | nan | On Request | 16-SOIC (0.154, 3.90mm Width) | 1 Element 5V CMOS DUAL Cou... | On Request | In Stock | ||
74HC4060BQ,115 | Nexperia | 2008 | 16-VFQFN Exposed Pad | 5V CMOS QUAD Counters & Di... | On Request | In Stock | ||
CD74HC93E | nan | On Request | 14-DIP (0.300, 7.62mm) | 1 Element 4.5V CMOS DUAL C... | On Request | In Stock | ||
74HC4017D,652 | Nexperia | 2011 | 16-SOIC (0.154, 3.90mm Width) | 1 Element 5V CMOS DUAL Cou... | On Request | In Stock | ||
HEF4040BT,653 | Nexperia | 2013 | 16-SOIC (0.154, 3.90mm Width) | 1 Element 5V CMOS DUAL Cou... | On Request | In Stock | ||
SN74HC590ADW | nan | On Request | 16-SOIC (0.295, 7.50mm Width) | 1 Element 5V CMOS DUAL Cou... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock