Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
MAX6639AEE+T | Maxim Integrated | 2009 | 16-SSOP (0.154, 3.90mm Width) | 16-SSOP (0.154, 3.90mm Wid... | On Request | In Stock | ||
MAX6639FAEE+ | Maxim Integrated | 2012 | 16-SSOP (0.154, 3.90mm Width) | 16-SSOP (0.154, 3.90mm Wid... | On Request | In Stock | ||
MAX6639YAEE+ | Maxim Integrated | 2012 | 16-SSOP (0.154, 3.90mm Width) | 16-SSOP (0.154, 3.90mm Wid... | On Request | In Stock | ||
MAX6652AUB+T | Maxim Integrated | 2001 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118, ... | On Request | In Stock | ||
MAX6639FATE+ | Maxim Integrated | 2012 | 16-WQFN Exposed Pad | 16-WQFN Exposed Pad Therma... | On Request | In Stock | ||
MAX6653AEE+ | Maxim Integrated | 2003 | 16-SSOP (0.154, 3.90mm Width) | 16-SSOP (0.154, 3.90mm Wid... | On Request | In Stock | ||
MAX6615AEE+ | Maxim Integrated | 2008 | 16-SSOP (0.154, 3.90mm Width) | 16-SSOP (0.154, 3.90mm Wid... | On Request | In Stock | ||
MAX6641AUB90+ | Maxim Integrated | 2006 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118, ... | On Request | In Stock | ||
MAX6641AUB96+ | Maxim Integrated | 2006 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118, ... | On Request | In Stock | ||
MAX6639AEE+ | Maxim Integrated | 2009 | 16-SSOP (0.154, 3.90mm Width) | 16-SSOP (0.154, 3.90mm Wid... | On Request | In Stock | ||
MAX6641AUB94+ | Maxim Integrated | 2006 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118, ... | On Request | In Stock | ||
MAX6639ATE+ | Maxim Integrated | 2012 | 16-WQFN Exposed Pad | 16-WQFN Exposed Pad Therma... | On Request | In Stock | ||
MCP9805-BE/ST | Microchip Technology | 2016 | 8-TSSOP (0.173, 4.40mm Width) | 8-TSSOP (0.173, 4.40mm Wid... | On Request | In Stock | ||
MAX6643LBBAEE+ | Maxim Integrated | 2003 | 16-SSOP (0.154, 3.90mm Width) | 16-SSOP (0.154, 3.90mm Wid... | On Request | In Stock | ||
MAX6641AUB92+ | Maxim Integrated | 2006 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118, ... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock