Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
PT2S-ARW | Panduit Corporation | 2008 | Tapes Black Polyester 9.14... | On Request | In Stock | |||
PCVB-480Y | Panduit Corporation | 2009 | Wire Identification Voltag... | On Request | In Stock | |||
HT2S-RED-WHT | Panduit Corporation | 2008 | Tapes Single Side Adhesive... | On Request | In Stock | |||
HT2S-BLK-YEL | Panduit Corporation | 2008 | Tapes Single Side Adhesive... | On Request | In Stock | |||
PFM0023 | Panduit Corporation | 2016 | SIGN 17"DIA RED/WHITE | On Request | In Stock | |||
PFM0040 | Panduit Corporation | 2016 | SIGN 24"X6" RED/WHITE | On Request | In Stock | |||
PFM0053 | Panduit Corporation | 2016 | SIGN 24"X6" BLACK/YELLOW | On Request | In Stock | |||
PFM0017 | Panduit Corporation | 2016 | SIGN 17"DIA BLACK/YELLOW | On Request | In Stock | |||
PFM0042 | Panduit Corporation | 2016 | SIGN 24"X6" BLACK/YELLOW | On Request | In Stock | |||
PFMTS02GRN | Panduit Corporation | 2016 | LABEL 12"L GREEN | On Request | In Stock | |||
PFMTS09YEL | Panduit Corporation | 2016 | LABEL 6"X6" YELLOW | On Request | In Stock | |||
PFMTS02YEL | Panduit Corporation | 2016 | LABEL 12"L YELLOW | On Request | In Stock | |||
PFM0069 | Panduit Corporation | 2016 | SIGN 20"X14" BLACK/YELLOW | On Request | In Stock | |||
PCVB-4160Y | Panduit Corporation | 2006 | Cable Markers Pre-Marked V... | On Request | In Stock | |||
PFMTS11YEL | Panduit Corporation | 2016 | LABEL 9"X6" YELLOW | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock