Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
BXRE-35E2000-C-23 | Bridgelux, Inc. | 2015 | LED ARRAY 2000LM WARM WHIT... | On Request | In Stock | |||
CXA3050-0000-000N0HW440F | Cree | On Request | SMD/SMT | CREE XLAMP CXA3050 23MM WH... | On Request | In Stock | ||
L2C2-40801211E1900 | Lumileds | 2015 | LED COB 4000K NEU WHT 80CR... | On Request | In Stock | |||
CXA3050-0000-000N00W430F | Cree | On Request | SMD/SMT | CREE XLAMP CXA3050 23MM WH... | On Request | In Stock | ||
LXS9-PW30 | Lumileds | 2012 | SMD/SMT | High Power LEDs - White Wh... | On Request | In Stock | ||
CXA3050-0000-000N00W435F | Cree | On Request | SMD/SMT | CREE XLAMP CXA3050 23MM WH... | On Request | In Stock | ||
CXA3050-0000-000N0HW450F | Cree | On Request | SMD/SMT | CREE XLAMP CXA3050 23MM WH... | On Request | In Stock | ||
BXRE-50G4000-F-24 | Bridgelux, Inc. | 2015 | LED ARRAY 4000LM COOL WHIT... | On Request | In Stock | |||
LXS8-PW40 | Lumileds | 2012 | SMD/SMT | LUMILEDS LXS8-PW40 High Br... | On Request | In Stock | ||
BXRE-50C4000-F-24 | Bridgelux, Inc. | 2015 | LED ARRAY 4000LM COOL WHIT... | On Request | In Stock | |||
CXA2011-0000-000P00G00E7 | Cree | On Request | Module | LED WARM WHITE 3000K SCREW... | On Request | In Stock | ||
L2C5-40901203E0900 | Lumileds | 2016 | LED COB CORE RANGE GEN3 NW... | On Request | In Stock | |||
CXA2011-0000-000P00H00E7 | Cree | On Request | Module | LED WARM WHITE 3000K SCREW... | On Request | In Stock | ||
CXA2011-0000-000P00J00E3 | Cree | On Request | Module | LED COOL WHITE 5000K SCREW... | On Request | In Stock | ||
L2C2-35801203E0900 | Lumileds | 2015 | LED COB 1203 3500K WW 80CR... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock