Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
LXML-PB02 | Lumileds | 2010 | 1812 (4532 Metric) | LXML-PB02; LUXEON Rebel ES... | On Request | In Stock | ||
LXML-PE01-0070 | Lumileds | 2007 | 1812 (4532 Metric) | LUMILEDS - LXML-PE01-0070 ... | On Request | In Stock | ||
LXZ1-PM01 | Lumileds | 2012 | 0705 (1713 Metric) | LXZ1-PM01; LUXEON Z Series... | On Request | In Stock | ||
LXM2-PL01-0000 | Lumileds | 2007 | 1812 (4532 Metric) | LUMILEDS LXM2-PL01-0000 Hi... | On Request | In Stock | ||
LXZ1-PD01 | Lumileds | 2013 | 0705 (1713 Metric) | LXZ1-PD01; LUXEON Z Series... | On Request | In Stock | ||
LXML-PM01-0100 | Lumileds | 2011 | 1812 (4532 Metric) | LUMILEDS - LXML-PM01-0100 ... | On Request | In Stock | ||
XPCRDO-L1-0000-00601 | Cree | On Request | 1414 (3535 Metric) | LED ORANGE-RED XLAMP CLR S... | On Request | In Stock | ||
XPCBLU-L1-0000-00W01 | Cree | On Request | 1414 (3535 Metric) | LED BLUE XLAMP CLR SMD | On Request | In Stock | ||
XPERED-L1-0000-00401 | Cree | On Request | 1414 (3535 Metric) | LED RED 700MA 3.45X3.45 SM... | On Request | In Stock | ||
L1C1-RNG1000000000 | Lumileds | 2015 | 0707 (1919 Metric) | Lumileds L1C1-RNG100000000... | On Request | In Stock | ||
VLMR51Z1AA-GS08 | Vishay / Semiconductor - Opto Division | 2012 | 1414 (3535 Metric) | VISHAY - VLMR51Z1AA-GS08 -... | On Request | In Stock | ||
L1C1-FRD1000000000 | Lumileds | 2015 | 0707 (1919 Metric) | LED LUXEON C RED 735NM | On Request | In Stock | ||
MCE4CT-A2-0000-00A5AAAA1 | Cree | On Request | 8-SMD, Gull Wing Exposed Pad | CREE MCE4CT-A2-0000-00A5AA... | On Request | In Stock | ||
XBDAMB-00-0000-000000501 | Cree | On Request | 1010 (2525 Metric) | LED Uni-Color Amber 2-Pin ... | On Request | In Stock | ||
XPERED-L1-R250-00401 | Cree | On Request | 1414 (3535 Metric) | LED RED 625NM XLAMP WTR CL... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock