Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
XPCWHT-L1-R250-00A01 | Cree | On Request | 1414 (3535 Metric) | LED XLAMP COOL WHITE 70CRI... | On Request | In Stock | ||
L130-5780001400001 | Lumileds | 2014 | 1206 (3014 Metric) | LED LUXEON COOL WHITE 5700... | On Request | In Stock | ||
XTEAWT-00-0000-000000G51 | Cree | On Request | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K... | On Request | In Stock | ||
XPGWHT-L1-0000-00H51 | Cree | On Request | 1414 (3535 Metric) | LED Uni-Color White 2-Pin ... | On Request | In Stock | ||
LXML-PWC1-0100 | Lumileds | 2009 | 1812 (4532 Metric) | LUMILEDS LXML-PWC1-0100 Hi... | On Request | In Stock | ||
LXR7-SW50 | Lumileds | 2009 | 2828 (7070 Metric) | High Power LEDs - White Co... | On Request | In Stock | ||
LXW8-PW35 | Lumileds | 2011 | 1812 (4532 Metric) | LUMILEDS LXW8-PW35 High Br... | On Request | In Stock | ||
L1T2-5770000000000 | Lumileds | 2013 | 2-SMD, No Lead Exposed Pad | High Power LEDs - White Co... | On Request | In Stock | ||
L1T2-4070000000000 | Lumileds | 2009 | 2-SMD, No Lead Exposed Pad | High Brightness Led, Luxeo... | On Request | In Stock | ||
L1T2-5070000000000 | Lumileds | 2012 | 2-SMD, No Lead Exposed Pad | High Power LEDs - White Co... | On Request | In Stock | ||
XREWHT-L1-R250-009E5 | Cree | On Request | 3529 (9073 Metric) | LED XLAMP NEUTRAL WHT 4000... | On Request | In Stock | ||
MXA9-PW27-0000 | Lumileds | 2010 | 1414 (3535 Metric) | High Power LEDs - White Wh... | On Request | In Stock | ||
XPEWHT-L1-0000-00F01 | Cree | On Request | 1414 (3535 Metric) | LED XLAMP COOL WHITE 70CRI... | On Request | In Stock | ||
L130-5080002011001 | Lumileds | 2014 | 1208 (3020 Metric) | LED LUXEON COOL WHITE 5000... | On Request | In Stock | ||
XPEWHT-L1-R250-00AE5 | Cree | On Request | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4000... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock