Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
300101840001 | Honeywell | On Request | 300101840001 datasheet pdf... | On Request | In Stock | |||
TLI4970D025T5XUMA1 | Infineon Technologies | 2007 | 8-PowerTDFN | TLI4970D025T5XUMA1 datashe... | On Request | In Stock | ||
TLI4970D025T4XUMA1 | Infineon Technologies | 2016 | 8-PowerTDFN | TLI4970D025T4XUMA1 datashe... | On Request | In Stock | ||
TSKL-50R | On Request | - Current Sensors ROHS | On Request | In Stock | ||||
CSLS6B60 | Honeywell Sensing and Productivity Solutions | 2005 | Module, Single Pass Through | CSLS6B60 datasheet pdf and... | On Request | In Stock | ||
CSLT6B100 | Honeywell Sensing and Productivity Solutions | 2005 | Module, Single Pass Through | CSLT6B100 datasheet pdf an... | On Request | In Stock | ||
TSKLC-50R | On Request | - Current Sensors ROHS | On Request | In Stock | ||||
CSLA2DGI | Honeywell Sensing and Productivity Solutions | 1998 | Module, Single Pass Through | CSLA2DGI datasheet pdf and... | On Request | In Stock | ||
TSKL-200R | On Request | - Current Sensors ROHS | On Request | In Stock | ||||
BI7-Q08-VN6X2 | On Request | Inductive Sensor, | On Request | In Stock | ||||
TSKL-80R | On Request | - Current Sensors ROHS | On Request | In Stock | ||||
WLL180T-P434 | On Request | WLL180T-P434 datasheet pdf... | On Request | In Stock | ||||
ACS710KLATR-25CB-T | Allegro MicroSystems | 2005 | 16-SOIC (0.295, 7.50mm Width) | ACS710KLATR-25CB-T datashe... | On Request | In Stock | ||
ACS716KLATR-6BB-NL-T | Allegro MicroSystems | 2013 | 16-SOIC (0.295, 7.50mm Width) | ACS716KLATR-6BB-NL-T datas... | On Request | In Stock | ||
ACS714LLCTR-05B-T | Allegro MicroSystems | 2011 | 8-SOIC (0.154, 3.90mm Width) | ACS714LLCTR-05B-T datashee... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock