Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
ATS-49-R 16.000000MHZ | MtronPTI | On Request | Crystal 16MHz ±30ppm (Tol)... | On Request | In Stock | |||
M12532GG-25MHZTR | MtronPTI | On Request | Crystal 25MHz ±20ppm (Tol)... | On Request | In Stock | |||
ATSM49-R 3.6864MHZ-TR | MtronPTI | On Request | Crystal 3.6864MHz ±30ppm (... | On Request | In Stock | |||
ATS-49-R03.6864MHZ | MtronPTI | On Request | Crystal 3.6864MHz ±30ppm (... | On Request | In Stock | |||
ATS49-R-20.0000MHZ | MtronPTI | On Request | Crystal 20MHz ±30ppm (Tol)... | On Request | In Stock | |||
MP-1-R 100.000000MHZ | MtronPTI | On Request | Crystal 100MHz ±30ppm (Tol... | On Request | In Stock | |||
522-210-R03.6864MHZ | MtronPTI | On Request | Crystal 3.6864MHz ±30ppm (... | On Request | In Stock | |||
MP-1-R 10.000000MHZ | MtronPTI | On Request | Crystal 10MHz ±30ppm (Tol)... | On Request | In Stock | |||
MP-1-R 9.8304MHZ | MtronPTI | On Request | Crystal 9.8304MHz ±30ppm (... | On Request | In Stock | |||
ATS-49 16.0000MHZ | MtronPTI | On Request | Crystal 16MHz ±30ppm (Tol)... | On Request | In Stock | |||
ATSM-49-R 6.144MHZ | MtronPTI | On Request | Crystal 6.144MHz ±30ppm (T... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock