Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
![]() | NHD-3.5-320240MF-PIC EVAL BOARD | Newhaven Display, Intl. | On Request | PIC32 ADAPT BD 3.5"LCD | On Request | In Stock | ||
![]() | NHD-3.5-320240MF-20 | Newhaven Display, Intl. | On Request | BOARD CTRLR FOR NHDEV 3.5 ... | On Request | In Stock | ||
![]() | NHD-4.3-480272MF-34 CONTROLLER BOARD | Newhaven Display, Intl. | On Request | BOARD CTLR TFT 480X272 TOU... | On Request | In Stock | ||
![]() | NHDEV DEVELOPMENT BOARD | Newhaven Display, Intl. | 2009 | BOARD DEV LCD COG TFT 100X... | On Request | In Stock | ||
![]() | NHD-1.27-BREAKOUT | Newhaven Display, Intl. | On Request | BREAKOUT 1.27" COLOR OLED ... | On Request | In Stock | ||
![]() | NHD-1.45-BREAKOUT | Newhaven Display, Intl. | On Request | BREAKOUT 1.45" COLOR OLED ... | On Request | In Stock | ||
![]() | NHD-7.0-800480EF-20 | Newhaven Display, Intl. | On Request | CONTROLLER BOARD FOR 7.0 T... | On Request | In Stock | ||
![]() | NHD-1.5-BREAKOUT | Newhaven Display, Intl. | On Request | BREAKOUT 1.5" COLOR OLED G... | On Request | In Stock | ||
![]() | NHD-1.69-BREAKOUT | Newhaven Display, Intl. | On Request | BREAKOUT 1.69" COLOR OLED ... | On Request | In Stock | ||
![]() | NHD-3.5-320240MF-34 CONTROLLER BOARD | Newhaven Display, Intl. | On Request | BOARD CTLR TFT 320X240 TOU... | On Request | In Stock | ||
![]() | NHD-4.3-480272MF-22 CONTROLLER BOARD | Newhaven Display, Intl. | On Request | BOARD CTLR TFT 480X272 TOU... | On Request | In Stock | ||
![]() | NHD-4.3-480272MF-20 | Newhaven Display, Intl. | On Request | BOARD CTRLR FOR NHDEV 4.3 ... | On Request | In Stock | ||
![]() | NHD-3.5-320240MF-VIDEO BOARD V1.1 | Newhaven Display, Intl. | On Request | BOARD DEMO 3.5 SVIDEO 12V | On Request | In Stock | ||
![]() | NHD-3.5-320240MF-22 CONTROLLER BOARD | Newhaven Display, Intl. | On Request | BOARD CTLR TFT 320X240 TOU... | On Request | In Stock | ||
![]() | NHD-0.6-BREAKOUT | Newhaven Display, Intl. | On Request | BREAKOUT 0.6" COLOR OLED G... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock
We use cookies to improve your browsing experience and provide personalized services. By continuing to use our website, you agree to ourPrivacy Policy。