Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
![]() | OE128064P000M00A01 | OSRAM Opto Semiconductors, Inc. | On Request | KIT REFERENCE DESIGN RD-04... | On Request | In Stock | ||
![]() | OE128064PK16MY0A00 | OSRAM Opto Semiconductors, Inc. | On Request | KIT EVALUATION OLED | On Request | In Stock | ||
![]() | OSTAR EVALUATION KIT | OSRAM Opto Semiconductors, Inc. | On Request | KIT EVALUATION OSTAR | On Request | In Stock | ||
![]() | OS256064PS32MY0A10 | OSRAM Opto Semiconductors, Inc. | On Request | OLED Module 3.2in without ... | On Request | In Stock | ||
![]() | SCDQ5542R | OSRAM Opto Semiconductors, Inc. | On Request | SIP | Displays Dot Matrix Panel ... | On Request | In Stock | |
![]() | SCDQ5543Q | OSRAM Opto Semiconductors, Inc. | On Request | SIP | Displays Dot Matrix Panel ... | On Request | In Stock | |
![]() | DLO 2416 | OSRAM Opto Semiconductors, Inc. | On Request | DIP | DLO 2416 4 DigitAlphanumer... | On Request | In Stock | |
![]() | HDSP2113S | OSRAM Opto Semiconductors, Inc. | On Request | PDIP | Display 8CHAR .200" Green | On Request | In Stock | |
![]() | OS096064PK11MG1B10 | OSRAM Opto Semiconductors, Inc. | On Request | Module | DISPLAY OLED 96X64 4BIT 1.... | On Request | In Stock | |
![]() | OS128048PN11MG1B10 | OSRAM Opto Semiconductors, Inc. | On Request | DISPLAY OLED 128X48 1.1" G... | On Request | In Stock | ||
![]() | OS128064PK27MY0B00 | OSRAM Opto Semiconductors, Inc. | On Request | DISPLAY OLED 128X64 2.7" Y... | On Request | In Stock | ||
![]() | OS128048PN11MY0B10 | OSRAM Opto Semiconductors, Inc. | On Request | DISPLAY OLED 128X48 1.1" Y... | On Request | In Stock | ||
![]() | OS096016PP08MG1B10 | OSRAM Opto Semiconductors, Inc. | On Request | DISPLAY OLED 96X16 0.8" GR... | On Request | In Stock | ||
![]() | OS096036PK10MY0B10 | OSRAM Opto Semiconductors, Inc. | On Request | DISPLAY OLED 96X36 4BIT 1.... | On Request | In Stock | ||
![]() | OS096036PP10MY0B10 | OSRAM Opto Semiconductors, Inc. | On Request | DISPLAY OLED 96X36 1BIT 1.... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock
We use cookies to improve your browsing experience and provide personalized services. By continuing to use our website, you agree to ourPrivacy Policy。