Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
![]() | 7U10000E12UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 10MHz SMD Crystal Resonato... | On Request | In Stock | ||
![]() | 6CS03579AF20UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 3.579545MHz 49SMD 20pF ±20... | On Request | In Stock | ||
![]() | 7F38400E08UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 38.4MHz SMD Crystal Resona... | On Request | In Stock | ||
![]() | 7KC32768F12UC | SJK(SHENZHEN CRYSTAL TECH) | On Request | 32.768kHz SMD Crystal Reso... | On Request | In Stock | ||
![]() | 6BS22118AF20UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 22.1184MHz 49S Crystals 20... | On Request | In Stock | ||
![]() | 6CS12000G18UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 12MHz 49SMD 18pF ±30ppm ±3... | On Request | In Stock | ||
![]() | 7U12800E20UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 12.8MHz SMD Crystal Resona... | On Request | In Stock | ||
![]() | 6BS05529AF20UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 5.5296MHz 49S Crystals 20p... | On Request | In Stock | ||
![]() | 6BS07372AF20UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 7.3728MHz 49S Crystals 20p... | On Request | In Stock | ||
![]() | 7U08000E20UCG | SJK(SHENZHEN CRYSTAL TECH) | On Request | 8MHz SMD Crystal Resonator... | On Request | In Stock | ||
![]() | 3N30000G33YC | SJK(SHENZHEN CRYSTAL TECH) | On Request | 3.3V~3.3V -40℃~+85℃ ±30ppm... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock
We use cookies to improve your browsing experience and provide personalized services. By continuing to use our website, you agree to ourPrivacy Policy。