Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
![]() | PICOHOBBITFL | TechNexion | On Request | PICO HOBBIT CARRIER BOARD ... | On Request | In Stock | ||
![]() | PICOHOBBITGL | TechNexion | On Request | PICO HOBBIT CARRIER BOARD ... | On Request | In Stock | ||
![]() | PICOPIGL | TechNexion | On Request | PICO PI CARRIER BOARD WITH... | On Request | In Stock | ||
![]() | PICODWARFGL | TechNexion | On Request | PICO DWARF CARRIER BOARD W... | On Request | In Stock | ||
![]() | PICODWARFFL | TechNexion | On Request | PICO DWARF CARRIER BOARD W... | On Request | In Stock | ||
![]() | PICONYMPHFL | TechNexion | On Request | PICO NYMPH CARRIER BOARD W... | On Request | In Stock | ||
![]() | PICOPIFL | TechNexion | On Request | PICO PI CARRIER BOARD WITH... | On Request | In Stock | ||
![]() | PICONYMPHGL | TechNexion | On Request | PICO NYMPH CARRIER BOARD W... | On Request | In Stock | ||
![]() | LS1021A-IOT | TechNexion | On Request | DESIGN REF FOR INTERNET OF... | On Request | In Stock | ||
![]() | TC0700PIBB6PSR05E04OR | TechNexion | On Request | HMI TOUCHSCREEN 7.0" COLOR | On Request | In Stock | ||
![]() | TC0700PIBB6PSR05E04GY | TechNexion | On Request | HMI TOUCHSCREEN 7.0" COLOR | On Request | In Stock | ||
![]() | TC0700PIBB6PSR05E04YL | TechNexion | On Request | HMI TOUCHSCREEN 7.0" COLOR | On Request | In Stock | ||
![]() | TC0700PIBB6PUR10E04BL | TechNexion | On Request | HMI TOUCHSCREEN 7.0" COLOR | On Request | In Stock | ||
![]() | TC0700PIBB6PUR10E04BK | TechNexion | On Request | HMI TOUCHSCREEN 7.0" COLOR | On Request | In Stock | ||
![]() | TC0700PIBB6PUR10E04YL | TechNexion | On Request | HMI TOUCHSCREEN 7.0" COLOR | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock
We use cookies to improve your browsing experience and provide personalized services. By continuing to use our website, you agree to ourPrivacy Policy。