Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
![]() | KCXE1352W150MF | Ymin | On Request | 15uF 450V ±20% Straight,D1... | On Request | In Stock | ||
![]() | KCXE1002W6R8MF | Ymin | On Request | 6.8uF 450V ±20% Straight,D... | On Request | In Stock | ||
![]() | KCXC1602H4R7MF | Ymin | On Request | 4.7uF 400V 6.3mm 16mm Radi... | On Request | In Stock | ||
![]() | KCXJ2502G121MF | Ymin | On Request | 120uF 400V ±20% Straight,D... | On Request | In Stock | ||
![]() | KCXD1302W8R2MF | Ymin | On Request | 8.2uF 450V ±20% Straight,D... | On Request | In Stock | ||
![]() | KCXJ2502H820MF | Ymin | On Request | 82uF 500V ±20% Straight,D1... | On Request | In Stock | ||
![]() | KCXE1102W100MF | Ymin | On Request | 10uF 450V ±20% Straight,D1... | On Request | In Stock | ||
![]() | KCXE2302H270MF | Ymin | On Request | 27uF 500V ±20% Straight,D1... | On Request | In Stock | ||
![]() | KCXE1352H120MF | Ymin | On Request | 12uF 500V ±20% Straight,D1... | On Request | In Stock | ||
![]() | KCXE1002H8R2MF | Ymin | On Request | 8.2uF 500V ±20% Straight,D... | On Request | In Stock | ||
![]() | KCXE1702H180MF | Ymin | On Request | 18uF 500V ±20% Straight,D1... | On Request | In Stock | ||
![]() | KCXD1002H4R7MF | Ymin | On Request | 4.7uF 500V ±20% Straight,D... | On Request | In Stock | ||
![]() | KCXE1502H150MF | Ymin | On Request | 15uF 500V ±20% Straight,D1... | On Request | In Stock | ||
![]() | KCXD1002W4R7MF | Ymin | On Request | 4.7uF 450V ±20% Straight,D... | On Request | In Stock | ||
![]() | KCXD1002G8R2MF | Ymin | On Request | 8.2uF 400V ±20% Straight,D... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock
We use cookies to improve your browsing experience and provide personalized services. By continuing to use our website, you agree to ourPrivacy Policy。