Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
AF-PR1.00-0.50R7P12.50-6.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR2.00-2.00R3P39.20-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR2.00-2.00R3P19.60-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR3.00-3.00R8P320.00-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR5.00-1.00R1P288.00-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR3.00-1.00R1P480.00-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR2.00-2.00R3P360.00-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR1.00-1.00R1P156.80-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR11.00-5.50R1P47.68-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR5.50-4.00R3P130.91-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR11.00-5.50R1P23.80-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR1.00-1.00R1P78.40-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-SR5.00-5.00R1P2.50-12.00 | All Flex, Inc. | On Request | FLEX HTR .032" W/O PSA +/-... | On Request | In Stock | |||
AF-PR6.00-2.12R7P19.60-25.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock | |||
AF-PR8.00-2.50R1P39.20-12.00 | All Flex, Inc. | On Request | FLEX HTR .007" W/O PSA +/-... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock