Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
AFBR-2CAR01Z | Foxconn OE Technologies | 2014 | FIBER OPTIC RECEIVER | On Request | In Stock | |||
AFBR-2CAR15Z | Foxconn OE Technologies | 2014 | FIBER OPTIC RECEIVER | On Request | In Stock | |||
AFBR-2CAR03Z | Foxconn OE Technologies | 2014 | FIBER OPTIC RECEIVER | On Request | In Stock | |||
AFBR-7QER10Z | Foxconn OE Technologies | On Request | 40G QSFP+ AOC | On Request | In Stock | |||
AFBR-7QER03Z | Foxconn OE Technologies | On Request | 40G QSFP+ AOC | On Request | In Stock | |||
AFBR-7QER05Z | Foxconn OE Technologies | On Request | 40G QSFP+ AOC | On Request | In Stock | |||
AFBR-2CAR07Z | Foxconn OE Technologies | 2014 | FIBER OPTIC RECEIVER | On Request | In Stock | |||
AFBR-2CAR05Z | Foxconn OE Technologies | 2014 | FIBER OPTIC RECEIVER | On Request | In Stock | |||
AFBR-2CAR20Z | Foxconn OE Technologies | 2014 | FIBER OPTIC RECEIVER | On Request | In Stock | |||
AFBR-2CAR10Z | Foxconn OE Technologies | 2014 | FIBER OPTIC RECEIVER | On Request | In Stock | |||
AFBR-2CAR02Z | Foxconn OE Technologies | 2014 | FIBER OPTIC RECEIVER | On Request | In Stock | |||
AFBR-7QER07Z-IC1 | Foxconn OE Technologies | On Request | FO QSFP+ OAC 4CH PAR QDR 7... | On Request | In Stock | |||
AFBR-7QER02Z-IC1 | Foxconn OE Technologies | On Request | FO QSFP+ OAC 4CH PAR QDR 2... | On Request | In Stock | |||
AFBR-7QER02Z | Foxconn OE Technologies | On Request | FO QSFP+ OAC 4CH PAR QDR 2... | On Request | In Stock | |||
AFBR-7QER01Z-IC1 | Foxconn OE Technologies | On Request | FO QSFP+ OAC 4CH PAR QDR 1... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock