Image | Part Number | Manufacture | Datecode | Package | Description | Price | Quantity | Inventory |
---|---|---|---|---|---|---|---|---|
12.87149 | GEYER ELECTRONIC e.K. | On Request | Crystal 0.032768MHz ±20ppm... | On Request | In Stock | |||
12.86548 | GEYER ELECTRONIC e.K. | On Request | Crystal 32MHz ±15ppm (Tol)... | On Request | In Stock | |||
12.878 | GEYER ELECTRONIC e.K. | On Request | Crystal 16MHz ±30ppm (Tol)... | On Request | In Stock | |||
12.84801 | GEYER ELECTRONIC e.K. | On Request | Crystal 26MHz ±30ppm (Tol)... | On Request | In Stock | |||
12.84538 | GEYER ELECTRONIC e.K. | On Request | Crystal 6MHz ±30ppm (Tol) ... | On Request | In Stock | |||
12.86537 | GEYER ELECTRONIC e.K. | On Request | Crystal 12MHz ±30ppm (Tol)... | On Request | In Stock | |||
12.85562 | GEYER ELECTRONIC e.K. | On Request | Crystal 50MHz ±30ppm (Tol)... | On Request | In Stock | |||
12.86520 | GEYER ELECTRONIC e.K. | On Request | Crystal 27MHz ±30ppm (Tol)... | On Request | In Stock | |||
12.85530 | GEYER ELECTRONIC e.K. | On Request | Crystal 38.4MHz ±10ppm (To... | On Request | In Stock | |||
12.85569 | GEYER ELECTRONIC e.K. | On Request | Crystal 27.12MHz ±10ppm (T... | On Request | In Stock | |||
12.88741 | GEYER ELECTRONIC e.K. | On Request | Crystal 22.1184MHz ±30ppm ... | On Request | In Stock | |||
12.88665 | GEYER ELECTRONIC e.K. | On Request | Crystal 24MHz ±30ppm (Tol)... | On Request | In Stock | |||
12.88479 | GEYER ELECTRONIC e.K. | On Request | Crystal 20MHz ±30ppm (Tol)... | On Request | In Stock | |||
12.87867 | GEYER ELECTRONIC e.K. | On Request | Crystal 4MHz ±50ppm (Tol) ... | On Request | In Stock | |||
12.87885 | GEYER ELECTRONIC e.K. | On Request | Crystal 8MHz ±30ppm (Tol) ... | On Request | In Stock |
Daily average RFQ
Standard Product
Worldwide Manufacturers
Warehouse Stock